<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Introduction to Databases</title>
	<atom:link href="http://www.bentousers.com/20080430-an_introduction_to_databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bentousers.com/20080430-an_introduction_to_databases/</link>
	<description>WRITTEN BY BENTO™ USERS FOR BENTO USERS</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Florian</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-1326</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Sat, 11 Jun 2011 23:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-1326</guid>
		<description>Ross,
Bento can do a lot, sometimes it does take some creative workarounds. Bento can not generate reports per se, but you can use so-called Smart Collections to achieve similar results. Bento is also only partly a relational database app.

So if you want to save money and time (by not buying Fliemaker Pro) you could download the 30-day free trial app which is fully functional. It&#039;s risk-free after all. 
If you want me to give you a dry run of the program, considering closely what you want from it, we could do an iChat session w/screen-sharing.</description>
		<content:encoded><![CDATA[<p>Ross,<br />
Bento can do a lot, sometimes it does take some creative workarounds. Bento can not generate reports per se, but you can use so-called Smart Collections to achieve similar results. Bento is also only partly a relational database app.</p>
<p>So if you want to save money and time (by not buying Fliemaker Pro) you could download the 30-day free trial app which is fully functional. It&#8217;s risk-free after all.<br />
If you want me to give you a dry run of the program, considering closely what you want from it, we could do an iChat session w/screen-sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Franks</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-1325</link>
		<dc:creator>Ross Franks</dc:creator>
		<pubDate>Sat, 11 Jun 2011 23:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-1325</guid>
		<description>I am considering Bento 4 but I am concerned that it may not do what I want.  I will be building a Dbase for my rental properties.  I want to record exp and income.  I am seeking relational dbase so records can be assigned to each property.  Most important is my need to generate reports.  Will Bento work for me?</description>
		<content:encoded><![CDATA[<p>I am considering Bento 4 but I am concerned that it may not do what I want.  I will be building a Dbase for my rental properties.  I want to record exp and income.  I am seeking relational dbase so records can be assigned to each property.  Most important is my need to generate reports.  Will Bento work for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-1295</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Thu, 02 Jun 2011 23:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-1295</guid>
		<description>Dave,

this is a very straightforward project. You should start with the media template which comes with Bento. Then you just modify it to your liking, by removing or adding the fields you need.
But if you have any trouble, we could do an iChat session with screen sharing, and I&#039;ll get you started.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>this is a very straightforward project. You should start with the media template which comes with Bento. Then you just modify it to your liking, by removing or adding the fields you need.<br />
But if you have any trouble, we could do an iChat session with screen sharing, and I&#8217;ll get you started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Miller</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-1294</link>
		<dc:creator>David Miller</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-1294</guid>
		<description>I am looking for a database that will store the pertinent data of LP, vinyl records.
I need to file by:

Album Label and its number
Composer
Title of the composition
Conductor (and Group, i.e., Orchestra, chorus
Soloist and instrument.
and more.
For classical music, mostly.
I thank you for any ideas.
Dave Miller</description>
		<content:encoded><![CDATA[<p>I am looking for a database that will store the pertinent data of LP, vinyl records.<br />
I need to file by:</p>
<p>Album Label and its number<br />
Composer<br />
Title of the composition<br />
Conductor (and Group, i.e., Orchestra, chorus<br />
Soloist and instrument.<br />
and more.<br />
For classical music, mostly.<br />
I thank you for any ideas.<br />
Dave Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exile</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-715</link>
		<dc:creator>Exile</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-715</guid>
		<description>Very helpfull in explaining the two, thank you.</description>
		<content:encoded><![CDATA[<p>Very helpfull in explaining the two, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-216</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-216</guid>
		<description>Hi Ronnie. Unfortunately this is never easy and I&#039;ve usually tended to either use something like Excel or Numbers to do it manually or resorted to some programming to help me out. Sorry not to be of any more help.</description>
		<content:encoded><![CDATA[<p>Hi Ronnie. Unfortunately this is never easy and I&#8217;ve usually tended to either use something like Excel or Numbers to do it manually or resorted to some programming to help me out. Sorry not to be of any more help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-215</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-215</guid>
		<description>Great explanation for linking two libraries.
Are you familiar with a methd where one can actual merge two libraries? The copy and paste method does not really work with large amounts of data and will intermix information that is obviously the same.
Thanks for your thoughts.
REE
11.13.08 10:67AM</description>
		<content:encoded><![CDATA[<p>Great explanation for linking two libraries.<br />
Are you familiar with a methd where one can actual merge two libraries? The copy and paste method does not really work with large amounts of data and will intermix information that is obviously the same.<br />
Thanks for your thoughts.<br />
REE<br />
11.13.08 10:67AM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jennings</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-90</link>
		<dc:creator>Paul Jennings</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-90</guid>
		<description>Thanks for your explanation.  It makes perfect sense to me now. I actually drew a diagram as I read what you had written, and now &quot;I have it!&quot;  Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for your explanation.  It makes perfect sense to me now. I actually drew a diagram as I read what you had written, and now &#8220;I have it!&#8221;  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-69</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 27 May 2008 08:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-69</guid>
		<description>One comment I&#039;d make is that Bento is not a fully relational database so you may struggle to normalise your data beyond anything fairly basic.</description>
		<content:encoded><![CDATA[<p>One comment I&#8217;d make is that Bento is not a fully relational database so you may struggle to normalise your data beyond anything fairly basic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Foobar</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-67</link>
		<dc:creator>Uncle Foobar</dc:creator>
		<pubDate>Sun, 25 May 2008 16:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-67</guid>
		<description>Hi; i&#039;m currently setting up an Amazon Marketplace sales database.

I&#039;ve built the basic flat file and am analyzing it via Database Design for Mere Mortals (Hernadez, M) to see where i can make it relational. 

It&#039;s based on the Items Sold Template; one area that i think needs to be separate is the customer Address as a related records lookup. (I&#039;m still not sure about exporting the addresses back to Address Book due to some issues in Bento with this).

One thing i&#039;m trying to do is map Hernadez to Bento; he purposely makes it neutral and more involves the reader in the process creating and refining the DB.

Foob (who may turn this into an article if Simon wants it)</description>
		<content:encoded><![CDATA[<p>Hi; i&#8217;m currently setting up an Amazon Marketplace sales database.</p>
<p>I&#8217;ve built the basic flat file and am analyzing it via Database Design for Mere Mortals (Hernadez, M) to see where i can make it relational. </p>
<p>It&#8217;s based on the Items Sold Template; one area that i think needs to be separate is the customer Address as a related records lookup. (I&#8217;m still not sure about exporting the addresses back to Address Book due to some issues in Bento with this).</p>
<p>One thing i&#8217;m trying to do is map Hernadez to Bento; he purposely makes it neutral and more involves the reader in the process creating and refining the DB.</p>
<p>Foob (who may turn this into an article if Simon wants it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Browning</title>
		<link>http://www.bentousers.com/20080430-an_introduction_to_databases/comment-page-1/#comment-64</link>
		<dc:creator>Craig Browning</dc:creator>
		<pubDate>Thu, 22 May 2008 23:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=14#comment-64</guid>
		<description>This is the best explanation of databases I&#039;ve read.  Thank you. 

I still don&#039;t know if this will meet my needs, I&#039;ll keep reading.

CEB</description>
		<content:encoded><![CDATA[<p>This is the best explanation of databases I&#8217;ve read.  Thank you. </p>
<p>I still don&#8217;t know if this will meet my needs, I&#8217;ll keep reading.</p>
<p>CEB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

