<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magazine Management</title>
	<atom:link href="http://www.bentousers.com/20081222-magazine-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bentousers.com/20081222-magazine-management/</link>
	<description>WRITTEN BY BENTO™ USERS FOR BENTO USERS</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Florian</title>
		<link>http://www.bentousers.com/20081222-magazine-management/comment-page-1/#comment-1119</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=260#comment-1119</guid>
		<description>Ronald,
unfortunately, printing is one of Bento&#039;s weaknesses. You noticed correctly: Bento can only print what you see on screen.
Having said that, there are some workarounds: resize the note field and/or reduce the font size to make more text visible.
I don&#039;t have the Project Manager template, but let&#039;s say there are several fields on the task list form, then you could create a new blank form and only drag the note field onto it; then you can use the whole screen for your notes.
Finally, if you have extensive notes, it might be more efficient to use a word processor for the notes and link the file to Bento.
Hope that helps.</description>
		<content:encoded><![CDATA[<p>Ronald,<br />
unfortunately, printing is one of Bento&#8217;s weaknesses. You noticed correctly: Bento can only print what you see on screen.<br />
Having said that, there are some workarounds: resize the note field and/or reduce the font size to make more text visible.<br />
I don&#8217;t have the Project Manager template, but let&#8217;s say there are several fields on the task list form, then you could create a new blank form and only drag the note field onto it; then you can use the whole screen for your notes.<br />
Finally, if you have extensive notes, it might be more efficient to use a word processor for the notes and link the file to Bento.<br />
Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald J. Mauti</title>
		<link>http://www.bentousers.com/20081222-magazine-management/comment-page-1/#comment-1118</link>
		<dc:creator>Ronald J. Mauti</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=260#comment-1118</guid>
		<description>Is it possible to print your &#039;notes&#039; field in full? I&#039;m using Bento 3 (trial) with the Project Manager templates and when I print the notes from my task list, I only get what is visible on the screen (and options to print a blank form, change headers, etc.). Is there a way to print the full contents of the note fields?</description>
		<content:encoded><![CDATA[<p>Is it possible to print your &#8216;notes&#8217; field in full? I&#8217;m using Bento 3 (trial) with the Project Manager templates and when I print the notes from my task list, I only get what is visible on the screen (and options to print a blank form, change headers, etc.). Is there a way to print the full contents of the note fields?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Suarez</title>
		<link>http://www.bentousers.com/20081222-magazine-management/comment-page-1/#comment-313</link>
		<dc:creator>Grace Suarez</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=260#comment-313</guid>
		<description>Thank you for taking the time to write about your beautiful and useful database. I am just starting with Bento and looking at what others have done really inspires me.</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to write about your beautiful and useful database. I am just starting with Bento and looking at what others have done really inspires me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Hall</title>
		<link>http://www.bentousers.com/20081222-magazine-management/comment-page-1/#comment-267</link>
		<dc:creator>Sandra Hall</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=260#comment-267</guid>
		<description>My original Libraries captured in the screen shots above use the Neutral Themes pack provided by Patrick La Roque (and available on this website). As those themes are not standard Bento ones, I have adjusted the templates to confine them to those themes provided in the program itself.
If you need any advice in how to adjust the templates or how I use them then contact me.</description>
		<content:encoded><![CDATA[<p>My original Libraries captured in the screen shots above use the Neutral Themes pack provided by Patrick La Roque (and available on this website). As those themes are not standard Bento ones, I have adjusted the templates to confine them to those themes provided in the program itself.<br />
If you need any advice in how to adjust the templates or how I use them then contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.bentousers.com/20081222-magazine-management/comment-page-1/#comment-265</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=260#comment-265</guid>
		<description>The templates for this system are now available at http://www.bentousers.com/20081222-magazine-production-template/</description>
		<content:encoded><![CDATA[<p>The templates for this system are now available at <a href="http://www.bentousers.com/20081222-magazine-production-template/" rel="nofollow">http://www.bentousers.com/20081222-magazine-production-template/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod</title>
		<link>http://www.bentousers.com/20081222-magazine-management/comment-page-1/#comment-263</link>
		<dc:creator>Tod</dc:creator>
		<pubDate>Mon, 22 Dec 2008 02:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=260#comment-263</guid>
		<description>That&#039;s totally cool!  Is it available as a template to share with others (like me) who have a need for something like this (see my website)?  Or is the template up for sale?

Thanks,

-Tod</description>
		<content:encoded><![CDATA[<p>That&#8217;s totally cool!  Is it available as a template to share with others (like me) who have a need for something like this (see my website)?  Or is the template up for sale?</p>
<p>Thanks,</p>
<p>-Tod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Walker</title>
		<link>http://www.bentousers.com/20081222-magazine-management/comment-page-1/#comment-262</link>
		<dc:creator>Curtis Walker</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bentousers.com/?p=260#comment-262</guid>
		<description>Could it be arranged to have these in the template library for easy downloading?</description>
		<content:encoded><![CDATA[<p>Could it be arranged to have these in the template library for easy downloading?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

